<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Good Photoshop Tutorials</title>
	<link>http://www.goodpstuts.com</link>
	<description>Free Tips &#038; Tricks!</description>
	<pubDate>Fri, 08 Aug 2008 18:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Create Your Own Custom RSS Image</title>
		<link>http://www.goodpstuts.com/create-your-own-custom-rss-image</link>
		<comments>http://www.goodpstuts.com/create-your-own-custom-rss-image#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Designing]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[custom images]]></category>

		<category><![CDATA[google reader]]></category>

		<category><![CDATA[image design]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.goodpstuts.com/create-your-own-custom-rss-image</guid>
		<description><![CDATA[1. Today I&#8217;m going to show you how to make your own custom RSS image. So you can really show off some web 2.0 creativity. Create a new document, and make it 100&#215;100
2. Throughout most of this tutorial, you might want to stay zoomed in so you can see better what you&#8217;re doing. Fill the [...]]]></description>
			<content:encoded><![CDATA[<p>1. Today I&#8217;m going to show you how to make your own custom RSS image. So you can really show off some web 2.0 creativity. Create a new document, and make it 100&#215;100</p>
<p>2. Throughout most of this tutorial, you might want to stay zoomed in so you can see better what you&#8217;re doing. Fill the background with black</p>
<p><img src="http://images.ientrymail.com/goodpstuts/rss/pic1.jpg" alt="Picture 1" /></p>
<p>3.Create a new layer. Then make a rectangle box that wraps around the document, and fill it with white. There should be only a small portion of black left showing</p>
<p><img src="http://images.ientrymail.com/goodpstuts/rss/pic2.jpg" alt="Picture 2" /></p>
<p>4.Next, you&#8217;ll want to add a blending option; Bevel and Emboss (use the settings below)</p>
<p><img src="http://images.ientrymail.com/goodpstuts/rss/pic3.jpg" alt="Picture 3" /></p>
<p>and your document should look like this:</p>
<p><img src="http://images.ientrymail.com/goodpstuts/rss/pic4.jpg" alt="Picture 4" /><br />
 <a href="http://www.goodpstuts.com/create-your-own-custom-rss-image#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/create-your-own-custom-rss-image/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create A Snake Person..Or Any Kind Of Animal Person</title>
		<link>http://www.goodpstuts.com/create-a-snake-personor-any-kind-of-animal-person</link>
		<comments>http://www.goodpstuts.com/create-a-snake-personor-any-kind-of-animal-person#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Manipulation]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[photographs]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[snake]]></category>

		<category><![CDATA[snake lady]]></category>

		<category><![CDATA[vector mask]]></category>

		<guid isPermaLink="false">http://www.goodpstuts.com/create-a-snake-personor-any-kind-of-animal-person</guid>
		<description><![CDATA[In this tutorial I will show you how to take a friend, boss, random person and turn them into a slithery animal. The trick is to find the skin of the animal you want to cover the person with. Snake skin is fairly easy to manipulate, so for the sake of this tutorial it&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how to take a friend, boss, random person and turn them into a slithery animal. The trick is to find the skin of the animal you want to cover the person with. Snake skin is fairly easy to manipulate, so for the sake of this tutorial it&#8217;s what I&#8217;m going to use.</p>
<p>First, you&#8217;ll need your base photo. For this tutorial I&#8217;m going to use this stock photo I found.</p>
<p><img src="http://images.ientrymail.com/goodpstuts/snake/woman.jpg" alt="Snake Lady" /><br />
 <a href="http://www.goodpstuts.com/create-a-snake-personor-any-kind-of-animal-person#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/create-a-snake-personor-any-kind-of-animal-person/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create A Website Layout On Photoshop - Part 1</title>
		<link>http://www.goodpstuts.com/create-a-website-layout-on-photoshop-part-1</link>
		<comments>http://www.goodpstuts.com/create-a-website-layout-on-photoshop-part-1#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[border]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.goodpstuts.com/create-a-website-layout-on-photoshop-part-1</guid>
		<description><![CDATA[Any good web designer will tell you that one of the first steps in designing your site, is creating a layout. Before Photoshop caught on for web design, most designers did this with a pencil and paper. But with Photoshop, you have to tools, to not only create a layout, but pretty much preview what [...]]]></description>
			<content:encoded><![CDATA[<p>Any good web designer will tell you that one of the first steps in designing your site, is creating a layout. Before Photoshop caught on for web design, most designers did this with a pencil and paper. But with Photoshop, you have to tools, to not only create a layout, but pretty much preview what you want your entire site to look like.<br />
 <a href="http://www.goodpstuts.com/create-a-website-layout-on-photoshop-part-1#more-71" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/create-a-website-layout-on-photoshop-part-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Add Raindrops To Your Pictures</title>
		<link>http://www.goodpstuts.com/add-raindrops-to-your-pictures</link>
		<comments>http://www.goodpstuts.com/add-raindrops-to-your-pictures#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Manipulation]]></category>

		<category><![CDATA[drops]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[rain]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.goodpstuts.com/add-raindrops-to-your-pictures</guid>
		<description><![CDATA[In this tutorial I will show you how to add some water drops to your pictures. 
For this tutorial I will be adding some raindrops to this window picture

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how to add some water drops to your pictures. </p>
<p>For this tutorial I will be adding some raindrops to this window picture<br />
<img src="http://images.ientrymail.com/goodpstuts/window.jpg" alt="Window" /><br />
 <a href="http://www.goodpstuts.com/add-raindrops-to-your-pictures#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/add-raindrops-to-your-pictures/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sleek Form/Adress Bar</title>
		<link>http://www.goodpstuts.com/sleek-formadress-bar</link>
		<comments>http://www.goodpstuts.com/sleek-formadress-bar#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Designing]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://goodpstuts.com/sleek-formadress-bar</guid>
		<description><![CDATA[
This tutorial will teach you how to create a stylish address bar. These are most commonly use on anything from proxy websites to nice, web 2.0 styled websites. So lets Begin!
]]></description>
			<content:encoded><![CDATA[<p><img src='http://goodpstuts.com/wp-content/uploads/2007/11/92.jpg' alt='92.jpg' /><br />
This tutorial will teach you how to create a stylish address bar. These are most commonly use on anything from proxy websites to nice, web 2.0 styled websites. So lets Begin!<br />
 <a href="http://www.goodpstuts.com/sleek-formadress-bar#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/sleek-formadress-bar/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stylish Dark Buttons</title>
		<link>http://www.goodpstuts.com/stylish-dark-buttons</link>
		<comments>http://www.goodpstuts.com/stylish-dark-buttons#comments</comments>
		<pubDate>Sun, 11 Nov 2007 09:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://goodpstuts.com/stylish-dark-buttons</guid>
		<description><![CDATA[This tutorial will teach you how to create a beautiful dark menu that actually looks different from the usual normal web 2.0 styles displayed across the web while keeping a minimalistic, clean feel.

]]></description>
			<content:encoded><![CDATA[<p>This tutorial will teach you how to create a beautiful dark menu that actually looks different from the usual normal web 2.0 styles displayed across the web while keeping a minimalistic, clean feel.<br />
<img src='http://goodpstuts.com/wp-content/uploads/2007/11/122.jpg' alt='122.jpg' /><br />
 <a href="http://www.goodpstuts.com/stylish-dark-buttons#more-50" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/stylish-dark-buttons/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Romantic Vector Style Image in Photoshop</title>
		<link>http://www.goodpstuts.com/create-a-romantic-vector-style-image-in-photoshop</link>
		<comments>http://www.goodpstuts.com/create-a-romantic-vector-style-image-in-photoshop#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Designing]]></category>

		<category><![CDATA[Manipulation]]></category>

		<guid isPermaLink="false">http://goodpstuts.com/?p=33</guid>
		<description><![CDATA[In this tutorial, I will show you how you can quickly create an attractive and romantic picture like the one above in just a few short moments.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you how you can quickly create an attractive and romantic picture like the one above in just a few short moments.<br />
<img src='http://goodpstuts.com/wp-content/uploads/2007/11/151.jpg' alt='151.jpg' /><br />
 <a href="http://www.goodpstuts.com/create-a-romantic-vector-style-image-in-photoshop#more-33" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/create-a-romantic-vector-style-image-in-photoshop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Professional Banner</title>
		<link>http://www.goodpstuts.com/professional-banner</link>
		<comments>http://www.goodpstuts.com/professional-banner#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Designing]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://goodpstuts.com/?p=22</guid>
		<description><![CDATA[In this tutorial I will show you hot to make a professional banner for your business.

]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you hot to make a professional banner for your business.<br />
<img src='http://goodpstuts.com/wp-content/uploads/2007/11/9.jpg' alt='9.jpg' /><br />
 <a href="http://www.goodpstuts.com/professional-banner#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/professional-banner/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drawing a Phoenix from Scratch</title>
		<link>http://www.goodpstuts.com/drawing-a-phoenix-from-scratch</link>
		<comments>http://www.goodpstuts.com/drawing-a-phoenix-from-scratch#comments</comments>
		<pubDate>Mon, 05 Nov 2007 23:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Designing]]></category>

		<category><![CDATA[Manipulation]]></category>

		<guid isPermaLink="false">http://goodpstuts.com/?p=18</guid>
		<description><![CDATA[
In this tutorial I step you through the process of creating this image of a Phoenix from scratch.  
]]></description>
			<content:encoded><![CDATA[<p><img src="http://goodpstuts.com/wp-content/uploads/2007/11/16.jpg"><br />
In this tutorial I step you through the process of creating this image of a Phoenix from scratch.<br />
 <a href="http://www.goodpstuts.com/drawing-a-phoenix-from-scratch#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodpstuts.com/drawing-a-phoenix-from-scratch/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
